Map Name | Drop |
---|---|
Kalima 7 | Jewel of Guardian (Schriker mob) |
Icarus | Loch's Feather (higher rate); Monarch's Crest (medium rate) |
Kanturu | Gemstone (highest rate) |
Raklion | Socket Items; Sphere |
Crywolf | Items for Fenrir creation |
Barracks | Condor Flame |
Acheron (Ubaid, Alkmar) | Bloodangel Items; Elemental Rune; Mithril |
Acheron (Debenter) | Pentagrams Level 150 |
Acheron (Uruk Mountain, Nars) | Pentagrams Level 180 |
Ferea | 380 Level Items (0,5% chance Excellent); Gemstone (lower rate) |
Nixies Lake | 380 Level Items (1,5% chance Excellent); Sphere Upgrade Rune; Gemstone (lower rate) |
Deep Dungeon | Darkangel Items; Golden Sentence (lower rate); New Extra Jewels (lower rate); Gemstone (medium rate) |
Swamp of Darkness | Holyangel Items; Golden Sentence (medium rate); New Extra Jewels (medium rate); Gemstone (medium rate) |
Kubera Mine | Awakening Soul Items; Golden Sentence (higher rate); New Extra Jewels (medium rate); Gemstone (medium rate) |
Abyss of Atlans | Blue Eye Items; Golden Sentence (highest rate); Guardian Enhanced Stone; New Extra Jewels (higher rate); Gemstone (higher rate) |
Scorched Canyon | Silverheart Items; Golden Sentence (highest rate); Elite Guardian Enhanced; New Extra Jewels (higher rate); Gemstone (higher rate) |
Note: All high maps (Deep Dungeon ~ Scorched Canyon) have higher drop rate (higher than all other lower maps) of New Extra Jewels
| |
Contact Us if have some cool suggestions!
|