| # | Item | Merchant | Price + Tax (0%) |
| 1 | Exc. Ambition Boots +13
|
Enma | 1000 Credits |
| 2 | Exc. Ambition Pants +13
|
Enma | 1000 Credits |
| 3 | Exc. Ambition Gloves +13
|
Enma | 1000 Credits |
| 4 | Exc. Ambition Armor +13
|
Enma | 1000 Credits |
| 5 | Exc. Ambition Mask +13
|
Enma | 1000 Credits |
| 6 | Exc. Thunderbolt +14
|
Enma | 1000 Credits |
| 7 | Broy's Adamantine Boots
|
Sinbad | 50 Credits |
| 8 | Agnis's Adamantine Mask
|
Sinbad | 50 Credits |
| 9 | Hyon's Dragon Boots
|
Sinbad | 50 Credits |
| 10 | Exc. Sonic Blade +15
|
Sinbad | 1500 Credits |
| 11 | Hyon's Dragon Gloves
|
Yunan | 50 Credits |
| 12 | Kundun's Magic Spell Scroll
|
Yunan | 100 Credits |
| 13 | Ancient Icarus Scroll
|
Yunan | 100 Credits |
| 14 | Anubis's Legendary Gloves
|
Yunan | 50 Credits |
| 15 | Grace Shield
|
wingdude | 20 Credits |
| 16 | Frost Barrier
|
wingdude | 10 Credits |
| 17 | Blast Break
|
wingdude | 20 Credits |
| 18 | Bloodangel Claws
|
wingdude | 40 Credits |
| 19 | Eternal Wing Stick
|
wingdude | 20 Credits |
| 20 | Absolute Scepter
|
wingdude | 30 Credits |
| 21 | Crimson Glory
|
wingdude | 20 Credits |
| 22 | Runedil's Goldentune Harp
|
wingdude | 30 Credits |
| 23 | Flameberge
|
wingdude | 30 Credits |
| 24 | Bloodangel Staff
|
wingdude | 50 Credits |
| 25 | Ambition Shield
|
wingdude | 30 Credits |
| 26 | Exc. Divine Staff of Archangel +4
|
wingdude | 30 Credits |
| 27 | Bloodangel Magic Sword
|
wingdude | 30 Credits |
| 28 | Elune's Ring of Ice
|
wingdude | 20 Credits |
| 29 | Exc. Absolute Mace of Archangel +11
|
wingdude | 30 Credits |
| 30 | Exc. Pendant of Water
|
wingdude | 50 Credits |
| 31 | Pantera Claws
|
wingdude | 30 Credits |
| 32 | Vicious's Ring of Earth
|
wingdude | 30 Credits |
| 33 | Steel of Heaven
|
Forward | 10 Credits |
| 34 | Sculpture
|
Forward | 30 Credits |
| 35 | Broy's Pendant of Ice
|
Forward | 30 Credits |
| 36 | Norrwen's Bloodstring Lyra
|
Forward | 30 Credits |
| 37 | Frost Barrier
|
Forward | 10 Credits |
| 38 | Crimson Glory
|
Forward | 30 Credits |
| 39 | Frost Barrier
|
Forward | 10 Credits |
| 40 | Gaion's Pendant of Water
|
Forward | 30 Credits |
| 41 | Carthy's Ring of Poison
|
Forward | 20 Credits |
| 42 | Agnis's Ring of Poison
|
Forward | 30 Credits |
| 43 | Salamander Shield
|
Forward | 20 Credits |
| 44 | Crimson Glory
|
Forward | 20 Credits |
| 45 | Flameberge
|
Forward | 30 Credits |
| 46 | Spite Staff
|
Forward | 20 Credits |
| 47 | Runedil's Goldentune Harp
|
Forward | 30 Credits |
| 48 | Rune Bastard Sword
|
Forward | 20 Credits |
| 49 | Devilwood Quiver
|
Forward | 20 Credits |
| 50 | Runedil's Goldentune Harp
|
Forward | 30 Credits |





Loading...